H | PEMBERTON, Charlotte 1817- |
| HACKLETON, Ada G 1877- | PEMBERTON, Thomas 1761-1851 |
| HACKLETON, Annie 1875- | PEMBERTON, Thomas 1800- |
| HACKLETON, Joseph 1839- | PENMAN, Margaret 1827- |
| HAIGH, Ellen Maria 1876-1941 | PENNANT, Alexander 1780- |
| HALDEN, Unknown | PENNANT, Alexander 1848- |
| HALL, Mary 1807- | PENNANT, Andrew Clark 1850-1936 |
| HALSALL, Annie 1883-1920 | PENNANT, Andrew John 1883-1949 |
| HALSALL, John 1852-1942 | PENNANT, Andrew Scott 1815-1880 |
| HALSALL, Mary 1860-1930 | PENNANT, Andrew William Trevinion 1886-1918 |
| HAMER, Emma 1862-1936 | PENNANT, Charles 1846-1864 |
| HAMER, Emma F 1862-1936 | PENNANT, Charles Alexander 1890- |
| HAMER, George 1831- | PENNANT, Charles Gordon 1919-2008 |
| HAMER, Mary Frances 1865- | PENNANT, Charles John Cranby Brown 1890-1919 |
| HAMLET, Charles 1880- | PENNANT, Elizabeth Emma 1880- |
| HAMLET, Jno Robert 1879- | PENNANT, Jemima Ann 1855-1931 |
| HAMLET, Martha 1877- | PENNANT, Jemima Ann 1877- |
| HAMLET, Robert 1853- | PENNANT, John 1844-1902 |
| HANCOCK, James 1791- | PENNANT, John Weatherley 1900- |
| HANCOCK, Sarah 1825-1850 | PENNANT, Joseph Henry Rogers 1873- |
| HANDLEY, Ellen 1863-1944 | PENNANT, Lily Mary 1877- |
| HANKINSON 1866-1914 | PENNANT, Margaret Mary 1883- |
| HANKINSON, Albert 1875- | PENNANT, Mary 1842- |
| HANKINSON, Alice 1893- | PENNANT, Muriel Cameron 1895- |
| HANKINSON, Annie 1893- | PENNANT, Robina 1804- |
| HANKINSON, Eleanor (Nellie) 1890- | PENNANT, Robina Ann 1852- |
| HANKINSON, Eleanor 1880- | PENNANT, William Arthur Trevelyan 1884- |
| HANKINSON, Elizabeth 1856- | PENNANT, William SC (William Tho//) 1843-1912 |
| HANKINSON, Elsie 1891- | PENNANT, William TC 1871-1914 |
| HANKINSON, Ethel Mary 1889- | PENNANT, William Thomas Cameron 1842-1912 |
| HANKINSON, Frank 1901- | PENNANT, William Weatherley 1912-1977 |
| HANKINSON, Frank Eardley 1870-1890 | PENNINGTON, Margaret 1833- |
| HANKINSON, Frederick William 1866-1927 | PHILLIPS, Abraham 1825-1884 |
| HANKINSON, Frederick William 1904- | PHILLIPS, David 1888-1966 |
| HANKINSON, Gladys 1893- | PHILLIPS, Edwin -1969 |
| HANKINSON, Gladys 1907- | PHILLIPS, Francis S 1885- |
| HANKINSON, Harold 1891- | PHILLIPS, Iman Isaac (Hyman or Henry) 1863-1910 |
| HANKINSON, Harriet Ann 1862- | PHYSICK, Edward J 1845- |
| HANKINSON, Harry Randle 1877- | PHYSICK, Ellen 1848- |
| HANKINSON, John 1840-1912 | PHYSICK, Jane 1850- |
| HANKINSON, John 1864- | PHYSICK, Margaret Anne 1853- |
| HANKINSON, John 1895- | PHYSICK, Robert 1815- |
| HANKINSON, Louie 1898- | PICKARD |
| HANKINSON, Maggie 1888- | PICKERING, Gordon |
| HANKINSON, Mary Elizabeth 1868- | PIERCE, Frances 1841-1914 |
| HANKINSON, May 1884- | PINNINGTON 1833- |
| HANKINSON, Ted 1909- | PINNINGTON, Margaret 1833- |
| HANKINSON, Walter 1882- | PLANT, Mary |
| HANKINSON, William 1846- | PLATT, Austin Stewart 1891- |
| HANKINSON, Wm 1811-1881 | PORTER, Gilbert |
| HARDING (Gin) 1913-2002 | PORTER, Marjory P |
| HARDING 1910-1993 | PORTER, Unknown |
| HARDING 1918-1974 | POUCH, Emily Louisa 1853- |
| HARDING, Hilda Victoria (Victoria) 1929-2001 | POUCH, Joseph Edward 1818- |
| HARDING, James 1881- | POWERIE (PURIE OR POWERCE), Helen 1776- |
| HARDING, Jane | POWNALL, Ann |
| HARDING, John | PRACTCHETT 1692- |
| HARDING, John Henry 1885- | PRATCHETT, Anne 1692- |
| HARDING, Lewis (John) 1855-1898 | PRATT, Olive |
| HARDING, Lewis 1878-1943 | PRAX |
| HARDING, Louis 1906-1960 | PRAX |
| HARDING, Margaret | PRAX |
| HARDING, Margaret Ellen | PRAX |
| HARDING, Margaret Ellen (Nell) 1904-1984 | PRAX |
| HARDING, Margaret Ellen 1894- | PRAX |
| HARDING, Mona 1914-1914 | PRAX |
| HARDING, Richard 1892- | PRAX |
| HARDING, Robert 1890- | PRAX |
| HARDING, Stanley 1913-1989 | PRAX |
| HARDING, Steven | PRAX |
| HARDING, Thomas 1887- | PRAX (Betsy) 1811-1884 |
| HARGRAVES, Betsy 1865- | PRAX 1830-1908 |
| HARGRAVES, Elsie Ellen 1885-1901 | PRAX 1837-1931 |
| HARGRAVES, Francis 1837-1869 | PRAX 1850-1925 |
| HARGRAVES, Nellie Matilda 1889-1972 | PRAX 1857-1887 |
| HARGRAVES, Thomas Arthur 1860-1909 | PRAX 1867- |
| HARGREAVES 1889-1972 | PRAX 1869- |
| HARRIOT WALLACE, Susan 1851- | PRAX 1876- |
| HARRISON, John 1840- | PRAX 1878-1971 |
| HARRISON, Martha Rachel 1882-1942 | PRAX 1886-1968 |
| HARTLEY, Dorothy | PRAX 1891-1919 |
| HAWLEY, Isabella | PRAX 1892-1979 |
| HAY, Wendy | PRAX 1896-1947 |
| HAYDN | PRAX 1896-1961 |
| HAYDN, Ruth 1802- | PRAX 1918-1999 |
| HAYWARD, Mabel Jenny 1881- | PRAX, Alice 1886-1886 |
| HEADON, Stephen | PRAX, Amelia 1868-1945 |
| HEESOM, Thomas | PRAX, Anna 1889- |
| HEINKEY, Jane 1817- | PRAX, Annie Hellen (Ethel) 1877- |
| HENDRY, George Muir | PRAX, Benjamin 1889-1953 |
| HENRIATTA? MABEL Payne, Harriet 1886- | PRAX, Betsy 1823-1884 |
| HERBERT, Alice | PRAX, Betty |
| HERBERT, Edward | PRAX, Clement Fallows 1887-1968 |
| HERBERT, Margaret 1861-1938 | PRAX, Clement Henry 1857-1944 |
| HERBERT, Mary Ann 1859- | PRAX, David |
| HEYWOOD | PRAX, David (Leopold) 1809-1881 |
| HIBBERT, Thomas 1826- | PRAX, David 1830- |
| HILL, Ann 1795-1858 | PRAX, David 1883- |
| HILLMAN, Lilian -1961 | PRAX, David 1894- |
| HINDE | PRAX, David 1905-1923 |
| HOBBS (Nell) 1904-1984 | PRAX, David Levi 1886-1947 |
| HOBBS, Dorcas 1898- | PRAX, Derek Edward 1933-2000 |
| HOBBS, Emily Gertrude 1900- | PRAX, Doreen 1914-1964 |
| HOBBS, Ethel 1896- | PRAX, Edith -1947 |
| HOBBS, Lewis Henry 1905-1943 | PRAX, Edith 1875- |
| HOBBS, Thomas Hotltham 1849- | PRAX, Elizabeth A |
| HOBBS, Walter 1869-1910 | PRAX, Ethel 1882-1946 |
| HOBBS, Walter 1897-1938 | PRAX, Evaline (Evelyne) (Evelyne) 1855-1887 |
| HODGKINSON, Thomas 1730- | PRAX, Evelyn 1852-1856 |
| HOLME, George W | PRAX, Fenton 1896-1978 |
| HOOD, Harriet 1838- | PRAX, Fenton Molyneux 1864- |
| HOOLE, Mary | PRAX, Florence 1874-1875 |
| HOSLETT, Emma 1852-1903 | PRAX, Florence 1893-1894 |
| HOUGH, Ellen | PRAX, Frederick 1866- |
| HOUGH, James | PRAX, George 1888-1888 |
| HOUGH, Margaret | PRAX, Hannah (Annie) 1856-1937 |
| HOUGH, Mary 1805- | PRAX, Harold Leslie 1903-1984 |
| HOUSTAN, Agnes 1824-1893 | PRAX, Harry Bernard 1874- |
| HOUSTON, John 1796- | PRAX, Harry Norman 1903-1974 |
| HOWELL, Hannah | PRAX, Harry William 1920-1988 |
| HUGHES, Ann | PRAX, Hatty (Hetty) 1891- |
| HUGHES, Elizabeth 1854- | PRAX, Herbert 1890-1949 |
| HUGHES, Ewan | PRAX, Herbert Arthur (Bert) 1927-1975 |
| HUNTER, Hilda 1889- | PRAX, Isadore Alfred 1872- |
| HUTCHISON, Ann | PRAX, John Edward 1889-1953 |
| HUYTON, Margaret 1831- | PRAX, Jonathan 1951-1995 |
| HUYTON, William | PRAX, Joseph 1833-1906 |
| HYNDE, Ann | PRAX, Joseph 1894-1971 |
I | PRAX, Kate G 1861-1943 |
| INGHAM, Frederick 1835- | PRAX, Laura J 1962-1980 |
| INGHAM, Margaret 1842- | PRAX, Leah 1896-1976 |
| INGHAM, Robert 1788-1859 | PRAX, Leslie William 1891- |
| INGHAM, William 1809- | PRAX, Lillian 1892-1969 |
| INGLEBY, Annie Gertrude 1886-1968 | PRAX, Lydia 1892-1893 |
| INGLEBY, Arthur 1864- | PRAX, Mary 1863-1942 |
| IRVINE, Elizabeth 1854-1935 | PRAX, Mary 1884-1884 |
J | PRAX, Mary Rebecca 1839-1897 |
| JACKSON, Agnes Elizabeth 1905- | PRAX, Maud 1888-1888 |
| JACKSON, Henry 1886-1928 | PRAX, Maurice 1903-1995 |
| JACKSON, Hilda 1910-1993 | PRAX, Monica Gladys (Gladys) 1908-1985 |
| JACKSON, Margaret Ann 1908- | PRAX, Morris (Maurice) 1866-1902 |
| JACKSON, Martha -1717 | PRAX, Neville Thomas 1862- |
| JACKSON, Mary 1752- | PRAX, Primrose 1917-1917 |
| JACKSON, Saml | PRAX, Ralph Edwin (Edwin) 1869- |
| JAMIESON, Mary 1805-1855 | PRAX, Robert Casper 1833-1893 |
| JARVIS, Miles | PRAX, Robert Henry 1885-1974 |
| JARVIS, Miles Dudley Charles Prax | PRAX, Ronald Stewart 1945-1981 |
| JARVIS, Sarah Harriet 1836- | PRAX, Rosetta 1846-1866 |
| JELBART 1755- | PRAX, Rosetta 1868-1942 |
| JELBART, Jane 1754- | PRAX, Ruth Martha 1887- |
| JELBART, Richard | PRAX, Saul 1850-1912 |
| JELBART, William 1705- | PRAX, Saul 1865-1865 |
| JELBART,JELBARD,GILBERT | PRAX, Selina 1885-1964 |
| JELBERT, Richard | PRAX, Sidney 1872-1872 |
| JELBERT, Richard 1755- | PRAX, Sidney Marmaduke 1870- |
| JELBERT, William 1821- | PRAX, Stuart |
| JOHNSON, Agnes Elizabeth 1887- | PRAX, Timothy J 1963-1979 |
| JOHNSON, Charles 1847- | PRAX, William 1843-1917 |
| JOHNSON, George Hibbert 1817-1881 | PRAX, William 1869- |
| JOHNSON, John | PRAX, William 1869-1871 |
| JOHNSON, Maria 1857- | PRAX, William Casper 1860- |
| JOHNSON, Samuel 1854- | PRAX, William Henry Geoffrey 1926-1993 |
| JONAS, David | PRAX, Zoe |
| JONES, Evelyn | PRICE, Henry 1839- |
| JONES, Frederick | PRICE, John 1821- |
| JONES, Mary Elizabeth 1918-1999 | PRICE, John 1854- |
| JONES, Mary Jane 1865- | PRICE, Louisa 1843- |
| JORDAN (Susanna ?) 1851-1898 | PRICE, Mary Ann Eliza 1846- |
| JORDAN 1886-1967 | PRICE, Sarah Elizabeth 1850- |
| JORDAN, Anne 1874- | PRICE, Unknown mother of 2 children |
| JORDAN, Daniel (Dan) 1874-1962 | Q |
| JORDAN, Francis Daniel (Dan) 1874-1962 | QUINN, Steve |
| JORDAN, Hugh 1822-1872 | R |
| JORDAN, Hugh John 1876-1881 | RAINFORD, Margaret 1708-1792 |
| JORDAN, James 1840-1898 | RAINFORD, Peter 1642- |
| JORDAN, John 1853-1905 | RAMSBOTTOM, James 1745- |
| JORDAN, William Francis (Brock) 1912-2002 | RAYNES, Mary 1837- |
| JOSEPHSON, Bayla (Betsy) 1811-1884 | REDMAN, Mary Smith |
| JOWETT, Sarah 1858-1892 | RIGBY, Thomas 1776- |
K | RINGOLD, Annie Pearl (Annie) 1861-1942 |
| KATZ 1839-1897 | RINGOLD, Benjamin 1870- |
| KATZ, Moses -1864 | RINGOLD, Levi 1831-1884 |
| KATZ, Solomon 1826-1893 | RINGOLD, Lewis 1875-1932 |
| KENNEDY, Norma | RINGOLD, Malven (Malvena (1881)) 1862- |
| KENNERLEY, Ann 1779-1842 | RINGOLD, Rebecca 1865-1911 |
| KENNERLEY, Ann 1813- | RINGOLD, Solomon 1865- |
| KENNERLEY, Anne 1748- | RITCH, Charles -1845 |
| KENNERLEY, Edward 1570-1617 | RITCH, Jemima 1812-1876 |
| KENNERLEY, Elizabeth 1819-1884 | RIVERS (NEE ADAMS), Edith Maud 1905-1989 |
| KENNERLEY, Hannah 1796- | ROBINSON |
| KENNERLEY, Harriet 1816-1844 | ROBINSON (Gin) 1913-2002 |
| KENNERLEY, John 1785-1862 | ROBINSON (Ninnah) 1885-1974 |
| KENNERLEY, Joseph 1683- | ROBINSON 1749-1818 |
| KENNERLEY, Maria 1679- | ROBINSON 1832-1914 |
| KENNERLEY, Mary 1722-1722 | ROBINSON 1860-1939 |
| KENNERLEY, Mary 1746- | ROBINSON 1863- |
| KENNERLEY, Mary 1782- | ROBINSON 1881-1934 |
| KENNERLEY, Ralph 1681-1709 | ROBINSON, Adam 1831-1897 |
| KENNERLEY, Randle 1612-1660 | ROBINSON, Alice 1870- |
| KENNERLEY, Randle 1650-1729 | ROBINSON, Alice Emma 1896- |
| KENNERLEY, Randle 1677-1726 | ROBINSON, Annie |
| KENNERLEY, Randle 1757-1835 | ROBINSON, Annie 1879- |
| KENNERLEY, Samuel 1717- | ROBINSON, Annie 1894-1984 |
| KENNERLEY, Samuel 1754- | ROBINSON, Annie 1899-1926 |
| KENNERLEY, Samuel 1777-1840 | ROBINSON, Barbara |
| KENNERLEY, William 1788-1856 | ROBINSON, Beatrice Isabella 1891- |
| KENNETT, Mary Emma 1856- | ROBINSON, Belle |
| KING, ?Rebecca Elizabeth | ROBINSON, Brian -1939 |
| KING, William | ROBINSON, Catherine 1881-1947 |
| KIPLNG, John Thomas | ROBINSON, Charles 1752- |
| KIPLNG, Thomas | ROBINSON, Charles 1818- |
| KIRKBY?, Ann | ROBINSON, Charles 1862- |
| KIRKHAM, Robert 1859-1936 | ROBINSON, Charles J 1871- |
| KNIGHT, Mary 1817-1901 | ROBINSON, Clifford 1897- |
| KOBAYASHI, Ryoji 1899- | ROBINSON, David 1821- |
L | ROBINSON, Dolly |
| LACILL, Alicia 1670-1748 | ROBINSON, Dorothy Muriel (Muriel) 1909-2001 |
| LANCASTER, Ann 1838-1883 | ROBINSON, Edith M? or Nancy? 1886- |
| LANCASTER, Harriet 1837- | ROBINSON, Eliza 1876- |
| LANCASTER, John 1816-1888 | ROBINSON, Elizabeth 1702- |
| LANCASTER, Samuel 1847- | ROBINSON, Elizabeth 1748-1762 |
| LANKESTER 1838-1883 | ROBINSON, Elizabeth 1759- |
| LANSTON, Eliza 1869- | ROBINSON, Elizabeth 1786- |
| LATHAM, Louisa 1798- | ROBINSON, Elizabeth Anne 1873- |
| LAWRENCE, Ann 1864- | ROBINSON, Ellen 1692- |
| LAWRENCE, Edward 1877- | ROBINSON, Ellen 1878- |
| LAWRENCE, Unknown | ROBINSON, Ellenor 1654- |
| LAWSON, Barbara | ROBINSON, Ellenor 1849-1891 |
| LAWSON, George | ROBINSON, Emma 1836- |
| LAWSON, Stephanie | ROBINSON, Frances 1880- |
| LAWTON, Linda | ROBINSON, Frances 1881- |
| LEA, Emely | ROBINSON, Frank 1862-1937 |
| LEAH, James | ROBINSON, Frank 1882-1951 |
| LEAH, Mary 1734- | ROBINSON, Fred 1879-1955 |
| LEES, Alexander 1826- | ROBINSON, Fredrick (Fred) 1866- |
| LEES, Archibald 1850- | ROBINSON, George 1761- |
| LEES, Elizabeth Annie 1851- | ROBINSON, George 1800-1857 |
| LEES, James | ROBINSON, George 1837-1911 |
| LEES, James 1865- | ROBINSON, George 1866- |
| LEES, John 1847- | ROBINSON, George Arnold 1912-1984 |
| LEES, Margaret 1856-1901 | ROBINSON, George Arthur 1883- |
| LEHRLE, Grace 1857- | ROBINSON, George Henry (George Henry) 1858-1946 |
| LETMAN, Jack 1921-1922 | ROBINSON, Hannah 1696- |
| LEWIS, Herbert 1901-1992 | ROBINSON, Hannah 1828- |
| LIGHTBOURNE, Frank | ROBINSON, Harry 1884-1890 |
| LINDOP nee 1824-1891 | ROBINSON, Helena 1876-1966 |
| LINDOP, Alice 1878- | ROBINSON, Henry 1823- |
| LINDOP, Ann 1824-1891 | ROBINSON, Herbert 1873- |
| LINDOP, Ellen 1865- | ROBINSON, Herbert Wright 1878- |
| LINDOP, Emily 1875- | ROBINSON, Jabez 1807-1868 |
| LINDOP, Emma 1829- | ROBINSON, James 1767- |
| LINDOP, Fred 1880- | ROBINSON, James 1789- |
| LINDOP, Harriet 1832- | ROBINSON, James 1878- |
| LINDOP, Harry 1873- | ROBINSON, John 1633- |
| LINDOP, Henry 1835-1883 | ROBINSON, John 1656- |
| LINDOP, John 1807- | ROBINSON, John 1700- |
| LINDOP, Louisa Jane 1869- | ROBINSON, John 1764- |
| LINDOP, Mary 1843- | ROBINSON, John 1825-1881 |
| LINDOP, Mary 1863- | ROBINSON, John 1864- |
| LINDOP, Nellie 1897- | ROBINSON, Joseph 1811- |
| LINDOP, Sarah Ann 1861- | ROBINSON, Joseph 1874- |
| LINDOP, Thomas | ROBINSON, Joseph 1894- |
| LINDOP, Thomas | ROBINSON, Joyce |
| LINDOP, Thomas 1805-1851 | ROBINSON, Lettice Bancroft 1890- |
| LINDOP, Thomas 1867-1883 | ROBINSON, Martha Ellen 1860-1926 |
| LINDOP, William 1825- | ROBINSON, Mary 1811- |
| LINGHAM, Augustus 1813- | ROBINSON, Mary Jane 1885- |
| LINGHAM, Matilda 1854- | ROBINSON, May 1894- |
| LINNEY, Harold | ROBINSON, Mildred May 1889- |
| LITTLEWOOD, Ann 1824- | ROBINSON, Nellie (Nelly) 1887-1962 |
| LIVESEY | ROBINSON, Norman |
| LIVESEY 1803-1878 | ROBINSON, Norman 1889- |
| LIVESEY, Anthony 1876- | ROBINSON, Richard 1700- |
| LIVESEY, Anthony Law (Lawrence) 1807-1884 | ROBINSON, Samuel 1776- |
| LIVESEY, Anthony Lawrence 1848- | ROBINSON, Samuel 1815- |
| LIVESEY, James 1850- | ROBINSON, Samuel 1868- |
| LIVESEY, John 1842- | ROBINSON, Sarah 1694- |
| LIVESEY, Mary 1841- | ROBINSON, Sarah 1766- |
| LIVESEY, Richd 1839- | ROBINSON, Sarah 1780- |
| LIVESEY, Rollen 1847- | ROBINSON, Sarah 1865-1928 |
| LIVESEY, William 1845- | ROBINSON, Sarah Elizabeth 1888- |
| LIVSEY, James | ROBINSON, Sarah J (Jane) 1857- |
| LIVSEY, Mary 1803-1878 | ROBINSON, Sarah Jane 1852- |
| LLOYD, Dora K (Kitty) 1884- | ROBINSON, Sydney Leighton 1892- |
| LLOYD, George J 1851- | ROBINSON, Thomas 1745-1830 |
| LLOYD, Jessie A 1880- | ROBINSON, Thomas 1781-1861 |
| LOFTIN, Charlotte Jane 1840- | ROBINSON, Thomas 1782- |
| LOHAN, Agnes 1887- | ROBINSON, Thomas 1829-1887 |
| LOMAX, Gladys 1917-1983 | ROBINSON, Thomas 1859- |
| LUCAS, Ethel Maude 1876- | ROBINSON, Thomas M 1891- |
| LUCAS, John -1881 | ROBINSON, Walter (Wall) 1891-1971 |
| LUND, Sarah 1804-1886 | ROBINSON, Walter Stanley 1892- |
| LYON, Grace M | ROBINSON, William (Willie) 1889- |
M | ROBINSON, William 1698- |
| MACDONALD, Frederick W | ROBINSON, William 1718-1787 |
| MACKEN -1871 | ROBINSON, William 1728- |
| MALIN, Sydney 1829-1899 | ROBINSON, William 1751-1776 |
| MARGERISON, Doris | ROBINSON, William 1754- |
| MARGERISON, Harry 1908- | ROBINSON, William 1776-1837 |
| MARGERISON, Hilda | ROBINSON, William 1778- |
| MARGERISON, Jane 1906- | ROBINSON, William 1854-1919 |
| MARGERISON, Jean | ROBINSON, William 1894- |
| MARGERISON, William 1871- | ROBINSON, William Henry 1884- |
| MARGERISON, William 1901- | ROBINSON, William Shaw A 1887- |
| MARSH, Bessie -1962 | RODD |
| MARSHALL, Dorathea (Dora) E (Dora) 1894-1943 | RODD, Jacqueline L 1965-1990 |
| MARSHALL, Elsie Dora (Dora) 1894-1943 | ROGERS, Elizabeth Emma 1842-1896 |
| MARSHALL, John William 1859- | ROGERS, Henry 1807-1852 |
| MARTIN, Elizabeth May 1891-1919 | ROGERS, Susannah |
| MARTIN, Mary Ann 1865-1924 | ROLLINSON, Harriet A |
| MARTIN, Tyson 1864- | ROLLO 1813-1861 |
| MASCO, Eliza 1814- | ROLLO 1856-1901 |
| MASCO, James 1814- | ROLLO 1892-1969 |
| MASCOE, Caroline | ROLLO, Abigail 1840- |
| MASCOE, Frances Newton 1818- | ROLLO, Alexander 1860- |
| MASCOE, John 1808-1811 | ROLLO, Alexander Lees 1889- |
| MASCOE, Joseph 1807- | ROLLO, Alexander Lees 1889- |
| MASCOE, Sarah 1810- | ROLLO, Catherine 1795- |
| MASCOE, William Steward 1813- | ROLLO, Catherine 1852- |
| MAY 1817-1901 | ROLLO, Catherine Fraser 1883-1966 |
| MAYO, Lucy | ROLLO, Christina 1832- |
| MCDONALD, Austin Stewart 1891- | ROLLO, Christina McVicar Paul 1877- |
| MCDOUGALL, Mary 1845-1890 | ROLLO, Elizabeth 1798- |
| MCEWEN | ROLLO, Elizabeth 1827- |
| MCGILL, Isabella 1873- | ROLLO, Forbes MacBean 1858- |
| MCKELLAR, John or James 1890-1936 | ROLLO, Forbes McBean 1890-1917 |
| MCKEOWN 1822-1871 | ROLLO, George 1844- |
| MCKEOWN, John | ROLLO, Helen 1797-1869 |
| MCKEWN, Mary Ellen 1822-1871 | ROLLO, Helen 1805- |
| MCLELLAN, Eleanor 1897-1971 | ROLLO, Helen 1818- |
| MCSHANE, Felix -1963 | ROLLO, Helen Duncan 1849- |
| MCSHEA -1963 | ROLLO, Henrietta 1854- |
| MCVICAR, Christina | ROLLO, Isobell 1763- |
| MENZIES, Agnes H 1870- | ROLLO, James 1760- |
| MENZIES, John 1838- | ROLLO, James 1799- |
| MERCER, AHH | ROLLO, James 1825- |
| MERCER, Gertude Fanny | ROLLO, James 1832- |
| MICHAELS, Deborah 1837-1931 | ROLLO, James 1857- |
| MICHAELS, Moses -1861 | ROLLO, Janet 1801- |
| MILLEN, Drew | ROLLO, Janet 1826- |
| MILLS?, Alice 1829-1879 | ROLLO, Janet 1826- |
| MILNE, May 1901- | ROLLO, Jean 1779- |
| MILNE, Thomas N | ROLLO, John 1767- |
| MILTON, Sybil Joan 1922-1986 | ROLLO, John 1801- |
| MOLYNEUX, Ruth 1802- | ROLLO, John 1803- |
| MONICA, Gladys (Gladys) 1908-1985 | ROLLO, John 1830- |
| MONKTON, Margaret Heather | ROLLO, John 1835- |
| MORE?, Emily S (Emily S) 1845-1916 | ROLLO, John 1848- |
| MORETON, Alfred 1867- | ROLLO, John 1851- |
| MORETON, Amy Hargraves 1894- | ROLLO, John William Henry 1857-1899 |
| MORTON, Clare Patricia | ROLLO, Margaret 1792- |
| MOSCOE, Martha 1816- | ROLLO, Margaret 1805-1905 |
| MOSCOE, William 1795- | ROLLO, Margaret 1862- |
| MOUNT, Margaret 1815- | ROLLO, Mary 1796- |
| MUIR, James | ROLLO, Mary 1825- |
| MUIR, Mary 1827- | ROLLO, Mary 1831- |
| MUNRO, Robert 1822- | ROLLO, Mary 1849-1849 |
| MURIELLE 1896- | ROLLO, Mary ?Maybe? 1797- |
| MURPHY, Margaret Millicent | ROLLO, Robert 1834- |
| MURPHY, Thomas 1872-1911 | ROLLO, Syme 1765- |
| MURRAY, Norman | ROLLO, Thomas Scott 1869- |
N | ROLLO, Violet 1830- |
| NEWELL, Joan | ROLLO, William 1793- |
| NICHOLLS, Harriet 1829-1863 | ROLLO, William 1793- |
| NICHOLSON, Charles | ROLLO, William 1822-1889 |
| NICHOLSON, Jean 1772- | ROLLO, William 1880- |
| NICKOLLS, Thomas George | ROLLO, William Ness 1865- |
| NOBLET, Ann 1799- | ROLLOW, Sim 1765- |
| NOBLET, Benedicta 1826- | ROLLOW, William 1730- |
| NORBURY 1858-1936 | ROSENDALE, Dora Charlotte 1911-2004 |
| NORBURY, William Thomas 1849-1935 | ROSS |
| NORCROSS, Thomas | ROWING, Albert James 1870- |
| NORRIS, Edmund 1868-1943 | ROWING, Arnold 1883- |
| NORRIS, Isabella 1908- | ROWING, Frederick 1873- |
O | ROWING, George 1885- |
| O'CONNELL, Mary Margaret (Maggie) | ROWING, Gladys Newbury 1895- |
| O'DONNELL, Alice Letitia Mary-Ann 1872-1963 | ROWING, Herbert William 1868- |
| OAKES, Mary | ROWING, James 1836- |
| OLLIER, Fred 1890- | ROWING, Syndey 1890- |
| OLLIER, Henry 1855- | ROWLANDS, Sarah ?Catherine? 1859- |
| OLLIER, John | RUSSELL, Gertude 1880- |
| ORD | S |
| ORD 1893-1921 | S, Edith 1869- |
| ORD RAKH (probably RA Kings Hussars, Major Robert Hutchison -1840 | SADLER, Jane 1798-1855 |
| ORD, Arther Blagrave 1855- | SALTHOUSE, Jane 1823-1881 |
| ORD, Craven 1756-1832 | SANDBACH -1851 |
| ORD, Craven Robert 1858-1934 | SANDBACH, Mary 1804- |
| ORD, Edmond Theodore 1874- | SANDS 1805-1900 |
| ORD, Florence Augusta 1867- | SANDS 1851-1905 |
| ORD, Garnet Lehrle 1882- | SANDS, Dan 1809-1869 |
| ORD, Gertrude M 1878- | SANDS, Dan ?? |
| ORD, Grace M 1884- | SANDS, Ellen 1847-1905 |
| ORD, Harry | SANDS, Susan (Susanna ?) 1851-1898 |
| ORD, Harry Gough 1796-1845 | SAVILLE, Edmund Hall 1836- |
| ORD, Harry St George 1819-1885 | SAVILLE, Jane 1863-1933 |
| ORD, Harry St George 1847- | SCARISBROOK, Margaret |
| ORD, Helen M 1896- | SCHOLES, Ann 1775- |
| ORD, Jack (John Dolwood) | SCHWERDTFEGER, Dorothy Elfriede 1902-1940 |
| ORD, Julia Warren 1824-1914 | SCOTT, Janet 1800- |
| ORD, Lewis Craven 1881- | SCOTT, Margaret Rosemary |
| ORD, Lewis Redman 1856- | SCOTT, Richard Benjamin 1876-1963 |
| ORD, Lewis William 1829-1890 | SCOTT, Roland -2008 |
| ORD, Louisa | SEAMMELL, Mary Ann 1829- |
| ORD, Mabel 1880- | SEARLE, Edward 1833- |
| ORD, Mrs CR 1857- | SEARLE, Elizabeth 1829- |
| ORD, Sidney Arthur 1886-1969 | SEARLE, Joanna 1821- |
| ORD, St John St George 1853- | SEARLE, John |
| ORD, Violet Isabel 1860- | SEARLE, Thomas 1801-1871 |
| ORD, Violet T 1860- | SEARLE, Thomas 1835- |
| ORD, William Botsford Jarvis 1865- | SEDDON, Jane |
| ORD, William E 1893- | SELBY, Annie 1856-1912 |
| ORD, William St George 1849-1909 | SHAKELADY, Thomas 1813- |
| ORME, Alice | SHAW, Annie Marie 1863- |
| ORMESHER, Elizabeth 1858-1916 | SHAW, Elizabeth |
| ORTON (Elsie) 1884- | SHAW, William |
| ORTON 1913-1993 | SHEA or Shee (Evelyne) 1855-1887 |
| ORTON, Christopher | SHEA, Edith 1875- |
| ORTON, Christopher Nelson G 1912-1989 | SHEA, John -1876 |
| ORTON, Christopher Wallis 1888- | SHEA, John Edward 1845- |
| ORTON, David Wallace 1923-1993 | SHEE 1845- |
| OSBORNE, Isaac | SHEE 1875- |
| OSBORNE, Maria 1803-1880 | SHERMAN, Harold Frederick |
| OTHER, AN | SHOLES 1775- |
| OTHER, AN | SHUFFLEBOTHAM, Mary 1796- |
P | SIDDALL, Laura |
| PARKER, Harry | SIM, Joseph |
| PATTERSON, Elizabeth | SIMPSON, Archibald |
| PATTINSON, David | SIMPSON, Henrietta 1739- |
| PAUL, Cathren 1831- | SIMS, John A 1890- |
